CBSE Class 11 Arts Chapter Weightage 2026-27
Subject-wise Marks Distribution & Chapter-wise Weightage
Understand the exact marks distribution across chapters to plan your board exam and competitive exam preparation effectively. Focus on high-weightage topics for better scores.
CBSE Class 11 History Chapter Weightage 2026-27
| Section | Unit Name | Weightage (%) | Marks (80) | Priority |
|---|---|---|---|---|
| Section I | Early Societies | 25% | 20 | High |
| Section II | Empires | 35% | 28 | Critical |
| Section III | Changing Traditions | 25% | 20 | High |
| Section IV | Towards Modernisation | 15% | 12 | Medium |
| Total | 100% | 80 | — | |
Critical Units
Empires (35%)
High Priority
Early Societies, Changing Traditions
Medium Priority
Towards Modernisation
CBSE Class 11 Political Science Chapter Weightage 2026-27
| Part | Unit Name | Weightage (%) | Marks (80) | Priority |
|---|---|---|---|---|
| Part A: Political Theory | ||||
| Unit 1 | Political Theory: An Introduction | 5% | 4 | Medium |
| Unit 2 | Freedom | 10% | 8 | Critical |
| Unit 3 | Equality | 5% | 4 | Medium |
| Unit 4 | Social Justice | 5% | 4 | Medium |
| Unit 5 | Rights | 10% | 8 | Critical |
| Unit 6 | Citizenship | 5% | 4 | Medium |
| Unit 7 | Nationalism | 5% | 4 | Medium |
| Unit 8 | Secularism | 5% | 4 | Medium |
| Part B: Indian Constitution | ||||
| Unit 1 | Constitution: Why and How? | 10% | 8 | Critical |
| Unit 2 | Rights in the Indian Constitution | 10% | 8 | Critical |
| Unit 3 | Election and Representation | 5% | 4 | Medium |
| Unit 4 | Executive | 5% | 4 | Medium |
| Unit 5 | Legislature | 5% | 4 | Medium |
| Unit 6 | Judiciary | 5% | 4 | Medium |
| Unit 7 | Federalism | 5% | 4 | Medium |
| Unit 8 | Local Governments | 5% | 4 | Medium |
| Total | 100% | 80 | — | |
Critical Units
Freedom, Rights, Constitution, Rights in Indian Constitution
Medium Priority
All other units
CBSE Class 11 Geography Chapter Weightage 2026-27
| Part | Unit Name | Weightage (%) | Marks (70) | Priority |
|---|---|---|---|---|
| Part A: Fundamentals of Physical Geography | ||||
| Unit 1 | Geography as a Discipline | 8% | 6 | High |
| Unit 2 | The Earth | 8% | 6 | Medium |
| Unit 3 | Landforms | 10% | 7 | High |
| Unit 4 | Climate | 15% | 11 | Critical |
| Unit 5 | Water | 5% | 4 | Medium |
| Unit 6 | Life on the Earth | 4% | 3 | Medium |
| Part B: India - Physical Environment | ||||
| Unit 7 | Introduction to India | 10% | 7 | High |
| Unit 8 | Physiography | 15% | 11 | Critical |
| Unit 9 | Climate and Vegetation | 10% | 7 | High |
| Unit 10 | Soils and Natural Hazards | 5% | 4 | Medium |
| Total | 100% | 70 | — | |
Critical Units
Climate (15%), Physiography (15%)
High Priority
Geography as a Discipline, Landforms, Introduction to India, Climate and Vegetation
Practical
Map Work, Record, Project (30 marks)
CBSE Class 11 Economics Chapter Weightage 2026-27
| Part | Unit Name | Weightage (%) | Marks (80) | Priority |
|---|---|---|---|---|
| Part A: Statistics for Economics | ||||
| Unit 1 | Introduction | 5% | 4 | Medium |
| Unit 2 | Collection, Organisation and Presentation of Data | 10% | 8 | High |
| Unit 3 | Statistical Tools and Interpretation | 25% | 20 | Critical |
| Part B: Introductory Microeconomics | ||||
| Unit 4 | Introduction | 5% | 4 | Medium |
| Unit 5 | Consumer's Equilibrium and Demand | 20% | 16 | Critical |
| Unit 6 | Producer Behaviour and Supply | 20% | 16 | Critical |
| Unit 7 | Forms of Market and Price Determination | 15% | 12 | High |
| Total | 100% | 80 | — | |
Critical Units
Statistical Tools (25%), Consumer's Equilibrium (20%), Producer Behaviour (20%)
High Priority
Collection of Data, Forms of Market
Project Work
20 marks
CBSE Class 11 Psychology Chapter Weightage 2026-27
| Unit | Unit Name | Weightage (%) | Marks (70) | Priority |
|---|---|---|---|---|
| Unit 1 | What is Psychology? | 10% | 7 | High |
| Unit 2 | Methods of Enquiry in Psychology | 15% | 11 | Critical |
| Unit 3 | Human Development | 10% | 7 | Medium |
| Unit 4 | Sensory, Attentional and Perceptual Processes | 10% | 7 | High |
| Unit 5 | Learning | 15% | 11 | Critical |
| Unit 6 | Human Memory | 10% | 7 | High |
| Unit 7 | Thinking | 10% | 7 | High |
| Unit 8 | Motivation and Emotion | 10% | 7 | High |
| Total | 100% | 70 | — | |
Critical Units
Methods of Enquiry (15%), Learning (15%)
High Priority
All other units (10% each)
Practical
30 marks
CBSE Class 11 Sociology Chapter Weightage 2026-27
| Part | Unit Name | Weightage (%) | Marks (80) | Priority |
|---|---|---|---|---|
| Part A: Sociology and Society | ||||
| Chapter 1 | Sociology and Society | 10% | 8 | High |
| Chapter 2 | Social Change and Social Order | 10% | 8 | High |
| Chapter 3 | Understanding Social Institutions | 15% | 12 | Critical |
| Chapter 4 | Culture and Socialisation | 10% | 8 | High |
| Chapter 5 | Social Stratification | 10% | 8 | High |
| Chapter 6 | Social Control | 5% | 4 | Medium |
| Part B: Indian Society | ||||
| Chapter 7 | The Demographic Structure of Indian Society | 10% | 8 | High |
| Chapter 8 | Social Institutions in India | 15% | 12 | Critical |
| Chapter 9 | Social Change in India | 10% | 8 | High |
| Chapter 10 | Social Movements in India | 5% | 4 | Medium |
| Total | 100% | 80 | — | |
Critical Units
Understanding Social Institutions (15%), Social Institutions in India (15%)
High Priority
All other chapters (10% each)
Medium Priority
Social Control, Social Movements
CBSE Class 11 Arts Overall Weightage Summary 2026-27
| Subject | Total Marks | Theory Marks | Internal/Practical | Exam Duration |
|---|---|---|---|---|
| History | 100 | 80 | 20 | 3 hours |
| Political Science | 100 | 80 | 20 | 3 hours |
| Geography | 100 | 70 | 30 | 3 hours |
| Economics | 100 | 80 | 20 | 3 hours |
| Psychology | 100 | 70 | 30 | 3 hours |
| Sociology | 100 | 80 | 20 | 3 hours |
Subjects with Highest Weightage
- History: Empires (35%)
- Political Science: Freedom, Rights, Constitution (10% each)
- Geography: Climate (15%), Physiography (15%)
- Economics: Statistical Tools (25%), Consumer's Equilibrium (20%), Producer Behaviour (20%)
- Psychology: Methods of Enquiry (15%), Learning (15%)
- Sociology: Understanding Social Institutions (15%), Social Institutions in India (15%)
Preparation Strategy
- Prioritize high-weightage chapters first
- Allocate more time to critical chapters
- Practice previous year papers for time management
- Focus on conceptual clarity over rote learning
- Take mock tests to identify weak areas
- Balance board and competitive exam preparation
Frequently Asked Questions
Ready to Master Your CBSE Class 11 Arts Preparation?
Get expert guidance to understand chapter weightage and plan your studies effectively for 2026-27.
Book Free ConsultationOr email us at enquiry@studydecode.com