CBSE Class 12 Science Chapter Weightage 2026-27
Subject-wise Marks Distribution & Chapter-wise Weightage
Understand the exact marks distribution across chapters to plan your board and competitive exam preparation effectively. Focus on high-weightage topics for better scores.
CBSE Class 12 Physics Chapter Weightage 2026-27
| Unit | Unit Name | Weightage (%) | Marks (70) | Priority |
|---|---|---|---|---|
| Unit 1 | Electrostatics | 10% | 7 | Critical |
| Unit 2 | Current Electricity | 10% | 7 | High |
| Unit 3 | Magnetic Effects of Current | 10% | 7 | High |
| Unit 4 | Electromagnetic Induction | 10% | 7 | Critical |
| Unit 5 | Alternating Current | 10% | 7 | High |
| Unit 6 | Electromagnetic Waves | 5% | 4 | Medium |
| Unit 7 | Optics | 15% | 11 | Critical |
| Unit 8 | Dual Nature of Radiation | 5% | 4 | Medium |
| Unit 9 | Atoms and Nuclei | 10% | 7 | High |
| Unit 10 | Semiconductor Electronics | 15% | 11 | Critical |
| Total | 100% | 70 | — | |
Critical Units
Electrostatics, EMI, Optics, Semiconductor
High Priority
Current Electricity, Magnetic Effects, AC, Atoms & Nuclei
Medium Priority
EM Waves, Dual Nature
CBSE Class 12 Chemistry Chapter Weightage 2026-27
| Section | Unit Name | Weightage (%) | Marks (70) | Priority |
|---|---|---|---|---|
| Physical Chemistry | ||||
| Unit 1 | Solutions | 12% | 8 | Critical |
| Unit 2 | Electrochemistry | 10% | 7 | Critical |
| Unit 3 | Chemical Kinetics | 8% | 6 | High |
| Unit 4 | Surface Chemistry | 5% | 4 | Medium |
| Inorganic Chemistry | ||||
| Unit 5 | Isolation of Elements | 3% | 2 | Low |
| Unit 6 | p-block Elements | 7% | 5 | Medium |
| Unit 7 | d & f Block Elements | 8% | 6 | High |
| Unit 8 | Coordination Compounds | 12% | 8 | Critical |
| Organic Chemistry | ||||
| Unit 9 | Haloalkanes & Haloarenes | 8% | 6 | High |
| Unit 10 | Alcohols, Phenols & Ethers | 7% | 5 | High |
| Unit 11 | Aldehydes, Ketones & Acids | 10% | 7 | Critical |
| Unit 12 | Amines | 5% | 4 | Medium |
| Unit 13 | Biomolecules | 5% | 4 | Medium |
| Total | 100% | 70 | — | |
Physical Chemistry
35% (24 marks)
Inorganic Chemistry
30% (21 marks)
Organic Chemistry
35% (25 marks)
CBSE Class 12 Biology Chapter Weightage 2026-27
| Unit | Unit Name | Weightage (%) | Marks (70) | Priority |
|---|---|---|---|---|
| Unit 1 | Reproduction | 20% | 14 | Critical |
| Unit 2 | Genetics and Evolution | 25% | 17 | Critical |
| Unit 3 | Biology and Human Welfare | 15% | 11 | Medium |
| Unit 4 | Biotechnology | 20% | 14 | Critical |
| Unit 5 | Ecology and Environment | 20% | 14 | High |
| Total | 100% | 70 | — | |
Genetics & Evolution
25% (17 marks)
Reproduction
20% (14 marks)
Biotechnology
20% (14 marks)
CBSE Class 12 Mathematics Chapter Weightage 2026-27
| Unit | Unit Name | Weightage (%) | Marks (80) | Priority |
|---|---|---|---|---|
| Unit 1 | Relations and Functions | 10% | 8 | High |
| Unit 2 | Algebra | 15% | 12 | High |
| Unit 3 | Calculus | 40% | 32 | Critical |
| Unit 4 | Vectors and 3D Geometry | 15% | 12 | Critical |
| Unit 5 | Linear Programming | 5% | 4 | Medium |
| Unit 6 | Probability | 15% | 12 | High |
| Total | 100% | 80 | — | |
Calculus
40% (32 marks)
Vectors & 3D
15% (12 marks)
Probability
15% (12 marks)
CBSE Class 12 Science Overall Weightage Summary 2026-27
| Subject | Total Marks | Theory Marks | Practical / Internal | Exam Duration |
|---|---|---|---|---|
| Physics | 100 | 70 | 30 | 3 hours |
| Chemistry | 100 | 70 | 30 | 3 hours |
| Biology | 100 | 70 | 30 | 3 hours |
| Mathematics | 100 | 80 | 20 | 3 hours |
Subjects with Highest Weightage
- Physics: Optics (15%), Semiconductor (15%)
- Chemistry: Solutions (12%), Coordination Compounds (12%), Aldehydes Ketones (10%)
- Biology: Genetics & Evolution (25%)
- Mathematics: Calculus (40%)
Preparation Strategy
- Prioritize high-weightage chapters first
- Allocate more time to critical chapters
- Practice previous year papers for time management
- Focus on conceptual clarity over rote learning
- Take mock tests to identify weak areas
- Balance board and competitive exam preparation
Frequently Asked Questions
Ready to Master Your CBSE Class 12 Science Preparation?
Get expert guidance to understand chapter weightage and plan your studies effectively for 2026-27.
Book Free ConsultationOr email us at enquiry@studydecode.com