IB DP Class 11 Science Chapter Weightage 2026-27
Topic-wise Marks Distribution — Physics, Chemistry, Biology & Mathematics
Complete guide to chapter weightage for IB DP Class 11 Science. Understand the marks distribution to plan your preparation effectively. Your complete guide to IB DP Science chapter weightage.
IB DP Science Weightage Overview 2026-27
| Subject | Paper 1 Weightage | Paper 2 Weightage | Paper 3 Weightage | IA Weightage |
|---|---|---|---|---|
| Physics | 20% | 40% (SL) / 36% (HL) | 20% (SL) / 24% (HL) | 20% |
| Chemistry | 20% | 40% (SL) / 36% (HL) | 20% (SL) / 24% (HL) | 20% |
| Biology | 20% | 40% (SL) / 36% (HL) | 20% (SL) / 24% (HL) | 20% |
| Mathematics (AA/AI) | 40% (Paper 1) | 40% (Paper 2) | 20% (HL only) | N/A |
IB DP Physics Weightage 2026-27
| Topic | SL Weightage | HL Weightage |
|---|---|---|
| Topic 1: Measurements and Uncertainties | 5-8% | 5-8% |
| Topic 2: Mechanics | 15-20% | 15-20% |
| Topic 3: Thermal Physics | 10-15% | 10-15% |
| Topic 4: Waves | 10-15% | 10-15% |
| Topic 5: Electricity and Magnetism | 15-20% | 15-20% |
| Topic 6: Circular Motion and Gravitation | 5-10% | 5-10% |
| Topic 7: Atomic, Nuclear and Particle Physics | 5-10% | 5-10% |
| Topic 8: Energy Production | 5-10% | 5-10% |
| HL Topics 9-12 | N/A | 15-20% |
Note: Weightage may vary. Please check with your IB school for exact distribution.
IB DP Chemistry Weightage 2026-27
| Topic | SL Weightage | HL Weightage |
|---|---|---|
| Topic 1: Stoichiometric Relationships | 10-15% | 10-15% |
| Topic 2: Atomic Structure | 5-10% | 5-10% |
| Topic 3: Periodicity | 5-10% | 5-10% |
| Topic 4: Chemical Bonding and Structure | 10-15% | 10-15% |
| Topic 5: Energetics/Thermochemistry | 10-15% | 10-15% |
| Topic 6: Chemical Kinetics | 5-10% | 5-10% |
| Topic 7: Equilibrium | 5-10% | 5-10% |
| Topic 8: Acids and Bases | 5-10% | 5-10% |
| HL Topics 9-13 | N/A | 20-25% |
Note: Weightage may vary. Please check with your IB school for exact distribution.
IB DP Biology Weightage 2026-27
| Topic | SL Weightage | HL Weightage |
|---|---|---|
| Topic 1: Cell Biology | 10-15% | 10-15% |
| Topic 2: Molecular Biology | 10-15% | 10-15% |
| Topic 3: Genetics | 10-15% | 10-15% |
| Topic 4: Ecology | 10-15% | 10-15% |
| Topic 5: Evolution and Biodiversity | 10-15% | 10-15% |
| Topic 6: Human Physiology | 10-15% | 10-15% |
| HL Topics 7-11 | N/A | 20-25% |
Note: Weightage may vary. Please check with your IB school for exact distribution.
IB DP Mathematics Weightage 2026-27
| Paper | Weightage | Topics Covered |
|---|---|---|
| Paper 1 | 40% | All topics (no calculator) |
| Paper 2 | 40% | All topics (calculator allowed) |
| Paper 3 (HL only) | 20% | HL extension topics |
Note: Weightage is consistent across all IB DP Mathematics courses.
Frequently Asked Questions
In all Science subjects, Topics 1-6 (core topics) have the highest weightage (70-80% of total marks). HL extension topics account for the remaining 20-25%.
The IA contributes 20% of the final grade for all Science subjects (both SL and HL). It is assessed on criteria including Personal Engagement, Exploration, Analysis, Evaluation, and Communication.
StudyDecode provides comprehensive guidance for IB DP Science students. We help you understand the weightage, plan your preparation, and focus on key areas for success. Book a free consultation to know more.
Ready to Plan Your IB DP Science Preparation?
Get personalized guidance and academic support for your IB DP Science journey.
Book Free ConsultationOr email us at enquiry@studydecode.com