IGCSE Class 10 Exam Pattern 2026-27
Complete Guide to Cambridge IGCSE Board Examinations — Core & Extended Levels
Understand the exam pattern, paper types, marking scheme, and assessment structure for IGCSE Class 10 board examinations. Your complete guide to IGCSE Class 10 exam pattern.
IGCSE Class 10 Assessment Overview 2026-27
| Component | Details | Weightage |
|---|---|---|
| Written Papers | External Cambridge examinations | 70-80% |
| Coursework | Internal assessment (varies by subject) | 10-20% |
| Practical Assessments | Science practicals (varies by subject) | 10-20% |
Core vs Extended Levels
Core Level
- Target Grades: C-G
- Content: Foundation topics
- Exam Papers: 2 papers
- Difficulty: Basic to moderate
- Recommended For: Students building basics
Extended Level
- Target Grades: A*-C
- Content: Advanced topics
- Exam Papers: 2-3 papers
- Difficulty: Moderate to advanced
- Recommended For: A-Level aspirants
IGCSE English Exam Pattern 2026-27
Code: 0500| Paper | Type | Duration | Marks | Weightage |
|---|---|---|---|---|
| Paper 1 | Reading & Writing | 2 hours | 80 | 50% |
| Paper 2 | Writing | 1.5 hours | 50 | 35% |
| Paper 3 | Speaking & Listening | 10-15 min | 50 | 15% |
IGCSE Mathematics Exam Pattern 2026-27
Code: 0580| Level | Paper | Type | Duration | Marks | Weightage |
|---|---|---|---|---|---|
| Core | Paper 1 | Calculator allowed | 1.5 hours | 56 | 50% |
| Paper 3 | Calculator allowed | 2 hours | 104 | 50% | |
| Extended | Paper 2 | Calculator allowed | 1.5 hours | 70 | 50% |
| Paper 4 | Calculator allowed | 2.5 hours | 130 | 50% |
IGCSE Sciences Exam Pattern 2026-27
Physics, Chemistry, Biology| Level | Paper | Type | Duration | Marks | Weightage |
|---|---|---|---|---|---|
| Core | Paper 1 | MCQ | 1 hour | 40 | 30% |
| Paper 2 | Theory | 1.5 hours | 80 | 50% | |
| Paper 5/6 | Practical/Coursework | 1-1.5 hours | 40 | 20% | |
| Extended | Paper 1 | MCQ | 1 hour | 40 | 30% |
| Paper 2 | Theory | 1.5 hours | 80 | 50% | |
| Paper 5/6 | Practical/Coursework | 1-1.5 hours | 40 | 20% |
Paper 5: Practical Test | Paper 6: Alternative to Practical
IGCSE Grading Scale
Core Level Grades
| Grade | Description |
|---|---|
| C | Achieved with merit |
| D | Good achievement |
| E | Satisfactory achievement |
| F | Basic achievement |
| G | Limited achievement |
Extended Level Grades
| Grade | Description |
|---|---|
| A* | Outstanding achievement |
| A | Excellent achievement |
| B | Very good achievement |
| C | Good achievement |
| D | Competent achievement |
Frequently Asked Questions
Ready to Ace Your IGCSE Class 10 Exams?
Get personalized guidance and exam preparation support for your IGCSE journey.
Book Free ConsultationOr email us at enquiry@studydecode.com