JEE Advanced 2027 Cutoff Analysis
Trends, Predictions & Category-wise Cutoffs for IIT Admission
Understand JEE Advanced cutoff trends, category-wise cutoffs, IIT-wise closing ranks, and predictions for 2027. Plan your preparation with a target score in mind. Set your target based on previous year trends!
Quick Cutoff Statistics
Key numbers to understand JEE Advanced cutoff trends.
General Cutoff
~80-85
2025 Marks
OBC Cutoff
~70-75
2025 Marks
SC Cutoff
~60-65
2025 Marks
ST Cutoff
~50-55
2025 Marks
Previous Year Cutoffs (2023-2025)
Category-wise cutoff trends for the last 3 years.
| Category | 2025 Cutoff (Marks) | 2024 Cutoff (Marks) | 2023 Cutoff (Marks) | Trend |
|---|---|---|---|---|
| General | ~80-85 | ~82-87 | ~85-90 | ↓ Decreasing |
| EWS | ~75-80 | ~77-82 | ~80-85 | ↓ Decreasing |
| OBC-NCL | ~70-75 | ~72-77 | ~75-80 | ↓ Decreasing |
| SC | ~60-65 | ~62-67 | ~65-70 | ↓ Decreasing |
| ST | ~50-55 | ~52-57 | ~55-60 | ↓ Decreasing |
* Based on official IIT data. Cutoffs may vary slightly between years.
Category-wise Cutoff Details
Detailed breakdown of cutoffs for each category.
General
~80-85
2025 Cutoff Marks
- Trend: Decreasing
- Expected: 78-85
- Top IITs: 150+ marks
OBC-NCL
~70-75
2025 Cutoff Marks
- Trend: Decreasing
- Expected: 68-75
- Top IITs: 130+ marks
EWS
~75-80
2025 Cutoff Marks
- Trend: Decreasing
- Expected: 73-80
- Top IITs: 140+ marks
SC
~60-65
2025 Cutoff Marks
- Trend: Decreasing
- Expected: 58-65
- Top IITs: 100+ marks
ST
~50-55
2025 Cutoff Marks
- Trend: Decreasing
- Expected: 48-55
- Top IITs: 80+ marks
IIT-wise Closing Ranks (2025)
Closing ranks for top IITs and branches
| IIT | Branch | General | OBC | SC | ST |
|---|---|---|---|---|---|
| IIT Bombay | CSE | 1-50 | 51-100 | 101-200 | 201-300 |
| IIT Delhi | CSE | 51-100 | 101-150 | 201-300 | 301-400 |
| IIT Kanpur | Mechanical | 500-800 | 800-1200 | 1500-2000 | 2000-2500 |
| IIT Kharagpur | Civil | 1500-2000 | 2000-2500 | 3000-3500 | 3500-4000 |
| IIT Madras | Electrical | 300-500 | 500-800 | 1000-1500 | 1500-2000 |
| IIT Roorkee | Chemical | 2000-2500 | 2500-3000 | 4000-4500 | 4500-5000 |
| IIT Guwahati | CSE | 200-300 | 300-500 | 600-800 | 800-1000 |
| IIT Hyderabad | CSE | 250-400 | 400-600 | 700-900 | 900-1200 |
* Approximate closing ranks. Actual values may vary by year.
Rank vs Marks Analysis
Estimate your JEE Advanced rank based on your score.
| Marks Range | Approx Rank | Category | IIT Expected |
|---|---|---|---|
| 280-360 | 1 - 100 | Top 0.1% | IIT Bombay, Delhi, Kanpur |
| 220-280 | 101 - 500 | Top 0.5% | IIT Madras, Kharagpur, Roorkee |
| 160-220 | 501 - 2000 | Top 2% | IIT Guwahati, Hyderabad, Gandhinagar |
| 120-160 | 2001 - 5000 | Top 5% | IIT Patna, Bhubaneswar, Indore |
| 80-120 | 5001 - 10000 | Top 10% | IIT Ropar, Mandi, Palakkad |
| 50-80 | 10001 - 20000 | Top 20% | IIT Tirupati, Bhilai, Dharwad |
* Approximate values. Actual rank may vary based on the number of candidates and difficulty level.
JEE Advanced 2027 Cutoff Predictions
Expected cutoff trends for the upcoming exam.
General
78 - 85
Expected Marks
Similar to 2025
OBC-NCL
68 - 75
Expected Marks
Slight decrease
EWS
73 - 80
Expected Marks
Slight decrease
Frequently Asked Questions - Cutoff Analysis
Common questions about JEE Advanced cutoff and IIT admission.
Ready to Crack JEE Advanced 2027?
Book a free 30-minute consultation today. Get personalized IIT admission guidance.
Book Free Counseling