NEET 2027 Chapter-wise Weightage
Complete Marks Distribution for Physics, Chemistry & Biology
Understand the chapter-wise weightage for NEET 2027. Plan your preparation strategically by focusing on high-weightage chapters. Maximize your score with smart preparation!
Subject-wise Weightage Overview
Distribution of marks across all three subjects.
Physics
180
Total Marks
25% of Total
Chemistry
180
Total Marks
25% of Total
Biology
360
Total Marks
50% of Total
Physics Chapter-wise Weightage
Detailed marks distribution for Physics chapters.
| Priority | Chapter | Weightage | Marks | Questions |
|---|---|---|---|---|
| High | Mechanics | ~18% | ~32 | 8-9 |
| High | Electrodynamics | ~16% | ~29 | 7-8 |
| Medium | Optics | ~10% | ~18 | 4-5 |
| Medium | Modern Physics | ~8% | ~14 | 3-4 |
| Medium | Thermodynamics | ~6% | ~11 | 3 |
| Low | Rotational Motion & Gravitation | ~5% | ~9 | 2 |
| Low | Other Topics | ~37% | ~67 | 18-19 |
| Total | 100% | 180 Marks | 50 Questions | |
Chemistry Chapter-wise Weightage
Detailed marks distribution for Chemistry chapters.
| Priority | Chapter | Weightage | Marks | Questions |
|---|---|---|---|---|
| High | Organic Chemistry | ~25% | ~45 | 12-13 |
| High | Physical Chemistry | ~20% | ~36 | 10 |
| Medium | Chemical Bonding | ~8% | ~14 | 4 |
| Medium | Coordination Compounds | ~6% | ~11 | 3 |
| Medium | s & p-Block Elements | ~5% | ~9 | 2 |
| Low | d & f-Block Elements | ~4% | ~7 | 2 |
| Low | Other Topics | ~32% | ~58 | 16-17 |
| Total | 100% | 180 Marks | 50 Questions | |
Biology Chapter-wise Weightage
Detailed marks distribution for Biology (Botany & Zoology).
Botany Weightage
| Priority | Chapter | Weightage | Marks | Questions |
|---|---|---|---|---|
| High | Plant Physiology | ~12% | ~22 | 6 |
| High | Genetics & Evolution | ~10% | ~18 | 5 |
| High | Ecology & Environment | ~8% | ~14 | 4 |
| Medium | Cell Biology & Biotechnology | ~6% | ~11 | 3 |
| Medium | Plant Kingdom & Anatomy | ~4% | ~7 | 2 |
| Low | Other Topics | ~10% | ~18 | 5 |
| Botany Total | 50% | 90 Marks | 25 Questions | |
Zoology Weightage
| Priority | Chapter | Weightage | Marks | Questions |
|---|---|---|---|---|
| High | Human Physiology | ~12% | ~22 | 6 |
| High | Reproduction & Endocrinology | ~8% | ~14 | 4 |
| High | Human Health & Disease | ~6% | ~11 | 3 |
| Medium | Neural Control & Coordination | ~4% | ~7 | 2 |
| Medium | Animal Kingdom | ~4% | ~7 | 2 |
| Low | Other Topics | ~16% | ~29 | 8 |
| Zoology Total | 50% | 90 Marks | 25 Questions | |
Weightage Summary & Strategy
Quick reference for chapter prioritization
Physics
Chemistry
Biology
Frequently Asked Questions - Chapter-wise Weightage
Common questions about NEET chapter-wise weightage.
Ready to Master NEET Weightage?
Book a free 30-minute consultation today. Get personalized guidance on chapter weightage.
Book Free Counseling