Maharashtra Board Class 11 Commerce Chapter Weightage 2026-27
Complete Marks Distribution for MSBSHSE Class 11 Commerce
Understand the chapter-wise weightage and marks distribution to prioritize your preparation for Maharashtra Board Class 11 Commerce exams 2026-27.
Maharashtra Board Class 11 Commerce Exam Overview 2026-27
Total Marks
100
per subject
Theory Marks
80
per subject
Internal Marks
20
per subject
Accountancy Chapter Weightage
| Chapter/Topic | Weightage (Marks) | Priority Level |
|---|---|---|
| Financial Statements | 15 | Very High |
| Partnership Accounts | 15 | Very High |
| Journal and Ledger | 12 | Very High |
| Bank Reconciliation Statement | 10 | High |
| Depreciation and Provisions | 10 | High |
| Trial Balance | 10 | High |
| Accounting for Bills of Exchange | 8 | Medium |
| Internal Assessment | 20 | Very High |
Business Studies Chapter Weightage
| Chapter/Topic | Weightage (Marks) | Priority Level |
|---|---|---|
| Forms of Business Organisations | 15 | Very High |
| Principles of Management | 12 | Very High |
| Social Responsibility and Business Ethics | 10 | High |
| Sources of Business Finance | 10 | High |
| Small Business and Entrepreneurship | 9 | High |
| Business, Trade and Commerce | 10 | High |
| Public and Private Enterprises | 10 | High |
| Business Services | 10 | High |
| Emerging Modes of Business | 8 | Medium |
| Internal Assessment | 20 | Very High |
Economics Chapter Weightage
| Chapter/Topic | Weightage (Marks) | Priority Level |
|---|---|---|
| Consumer Behaviour | 12 | Very High |
| Market Structures | 12 | Very High |
| Macroeconomics - National Income | 10 | High |
| Money and Banking | 10 | High |
| Indian Economy - Economic Reforms | 10 | High |
| Introduction to Microeconomics | 10 | High |
| Producer Behaviour | 10 | High |
| International Trade | 6 | Medium |
| Internal Assessment | 20 | Very High |
Mathematics/Statistics Chapter Weightage
| Chapter/Topic | Weightage (Marks) | Priority Level |
|---|---|---|
| Algebra (Matrices, Determinants) | 12 | Very High |
| Calculus (Limits and Derivatives) | 12 | Very High |
| Statistical Methods | 10 | High |
| Coordinate Geometry | 10 | High |
| Probability and Distributions | 8 | Medium |
| Sets and Functions | 8 | Medium |
| Linear Programming | 10 | High |
| Internal Assessment | 20 | Very High |
Strategy Based on Weightage
Priority 1: Very High (20%+ weightage)
Focus on these chapters first. They carry maximum weightage and can significantly impact your final score.
Priority 2: High (15-19% weightage)
These chapters are important and should be studied after completing high-priority chapters.
Priority 3: Medium (10-14% weightage)
Study these chapters after covering high-priority topics to maximize your overall score.
Need Help Understanding Chapter Weightage?
Get personalized guidance on how to prioritize your preparation based on chapter weightage.
Book Free Consultation